<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lloydie's Blog &#187; mooplr</title>
	<atom:link href="http://www.lloydie.co.uk/category/mooplr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lloydie.co.uk</link>
	<description>an unfiltered stream of mind piss</description>
	<lastBuildDate>Thu, 11 Sep 2008 21:14:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mooplr knows where you&#8217;ve been and where you&#8217;re going</title>
		<link>http://www.lloydie.co.uk/2008/09/11/mooplr-knows-where-youve-been-and-where-youre-going/</link>
		<comments>http://www.lloydie.co.uk/2008/09/11/mooplr-knows-where-youve-been-and-where-youre-going/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 15:42:04 +0000</pubDate>
		<dc:creator>lloydie</dc:creator>
				<category><![CDATA[mooplr]]></category>
		<category><![CDATA[dopplr]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[moo]]></category>
		<category><![CDATA[stickers]]></category>
		<category><![CDATA[trips]]></category>

		<guid isPermaLink="false">http://www.lloydie.co.uk/?p=47</guid>
		<description><![CDATA[I&#8217;ve just added past and future trip integration to Mooplr. What does this mean? Well, it means that you can now click on one button and have a list of every city you&#8217;ve visited (or are planning to visit) presented to you without having to search individually for each one. Really useful if you want [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just added past and future trip integration to <a href="http://www.mooplr.com">Mooplr</a>. What does this mean? Well, it means that you can now click on one button and have a list of every city you&#8217;ve visited (or are planning to visit) presented to you without having to search individually for each one. Really useful if you want to create stickers of all the cities you&#8217;ve been to and want to save a bit of time.</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_48" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.lloydie.co.uk/wp-content/uploads/2008/09/trips.png"><img class="size-medium wp-image-48" title="trips" src="http://www.lloydie.co.uk/wp-content/uploads/2008/09/trips-300x228.png" alt="Past &amp; Future Trips on Mooplr" width="300" height="228" /></a></dt>
</dl>
</div>
<p>I&#8217;ve had lots of lovely positive feedback on Mooplr so far (keep it coming!) and would love to hear from anyone using it &#8211; whether they&#8217;ve got suggestions, problems or just want to know what the hell a Mooplr is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lloydie.co.uk/2008/09/11/mooplr-knows-where-youve-been-and-where-youre-going/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>What the hell is a Mooplr?</title>
		<link>http://www.lloydie.co.uk/2008/09/10/what-the-hell-is-a-mooplr/</link>
		<comments>http://www.lloydie.co.uk/2008/09/10/what-the-hell-is-a-mooplr/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 16:31:33 +0000</pubDate>
		<dc:creator>lloydie</dc:creator>
				<category><![CDATA[mooplr]]></category>
		<category><![CDATA[dopplr]]></category>
		<category><![CDATA[moo]]></category>
		<category><![CDATA[stickers]]></category>
		<category><![CDATA[trips]]></category>

		<guid isPermaLink="false">http://www.lloydie.co.uk/?p=42</guid>
		<description><![CDATA[Monday morning I&#8217;m reading a few of the usual blogs and I come accross this article from Moo about their trip to the dConstruct conference. While jealously flipping throough the pictures of said conference, I come accross some really cool Moo Stickers made using the top 78 cities on Dopplr. I think to myself &#8220;wow [...]]]></description>
			<content:encoded><![CDATA[<p>Monday morning I&#8217;m reading a few of the usual blogs and I come accross <a href="http://www.moo.com/blog/2008/09/08/back-from-the-seaside/">this article</a> from <a href="http://www.moo.com">Moo</a> about their trip to the dConstruct conference. While jealously flipping throough the pictures of said conference, I come accross some really cool <a href="http://www.mooplr.com/stickers.php">Moo Stickers</a> made using the top 78 cities on <a href="http://www.dopplr.com">Dopplr</a>. I think to myself &#8220;wow &#8211; cool stickers. I wonder how difficult it would be to make my own?&#8221;.</p>
<p style="text-align: left;">Turns out, not too difficult at all.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/blackbeltjones/2818478011/in/pool-dopplrmoostickers"><img class="aligncenter" title="Example Stickers" src="http://farm4.static.flickr.com/3155/2818478011_e61938cba0.jpg?v=0" alt="" width="366" height="244" /></a></p>
<p>That evening &#8211; two APIs, a bit of GDing, jQuerying and CSSing later &#8211; <a href="http://www.mooplr.com">Mooplr.com</a> was born. I&#8217;d been meaning to do something with the Moo API and Dopplr API for a while, and the little city stickers from the dConstruct conference gave me enough inspiration (and, crucially, seemed simple enough to make) to get started.</p>
<p>I&#8217;m hoping to add more features to Mooplr in the future (free-time permitting), but for now why don&#8217;t you head over there and create yourself some little city stickers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lloydie.co.uk/2008/09/10/what-the-hell-is-a-mooplr/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
